<packdefinitions version="1.0">

<pack>
	<packtitle>### Randomized Decks ###</packtitle>
	<packkind>Title</packkind>
	<chance>
		<prob>100</prob>
	</chance>
</pack>

<pack>
	<packtitle>Random M12 White Deck</packtitle>
	<packkind>Random Deck</packkind>
	<packdoubles>yes</packdoubles>
	<packcommoncrit><field>Set</field><eval>IS</eval><data>2012</data></packcommoncrit>
	<chance>
		<kind><qty>24</qty><crit><field>Name</field><eval>IS</eval><data>Plains</data></crit></kind>
		
		<kind><qty>2</qty>
			<crit><field>Color</field><eval>IS</eval><data>W</data></crit>
			<crit><field>Rarity</field><eval>IS</eval><data>R</data></crit>
			</kind>
		<kind><qty>12</qty>
			<crit><field>Color</field><eval>IS</eval><data>W</data></crit>
			<crit><field>Rarity</field><eval>IS</eval><data>U</data></crit>
			</kind>
			
		<kind><qty>22</qty>
			<crit><field>Color</field><eval>IS</eval><data>W</data></crit>
			<crit><field>Rarity</field><eval>IS</eval><data>C</data></crit>
			</kind>
	</chance>
</pack>

<pack>
	<packtitle>Random M12 Blue Deck</packtitle>
	<packkind>Random Deck</packkind>
	<packdoubles>yes</packdoubles>
	<packcommoncrit><field>Set</field><eval>IS</eval><data>2012</data></packcommoncrit>
	<chance>
		<kind><qty>24</qty><crit><field>Name</field><eval>IS</eval><data>Island</data></crit></kind>
		
		<kind><qty>2</qty>
			<crit><field>Color</field><eval>IS</eval><data>U</data></crit>
			<crit><field>Rarity</field><eval>IS</eval><data>R</data></crit>
			</kind>
		<kind><qty>12</qty>
			<crit><field>Color</field><eval>IS</eval><data>U</data></crit>
			<crit><field>Rarity</field><eval>IS</eval><data>U</data></crit>
			</kind>
			
		<kind><qty>22</qty>
			<crit><field>Color</field><eval>IS</eval><data>U</data></crit>
			<crit><field>Rarity</field><eval>IS</eval><data>C</data></crit>
			</kind>
	</chance>
</pack>

<pack>
	<packtitle>Random M12 Black Deck</packtitle>
	<packkind>Random Deck</packkind>
	<packdoubles>yes</packdoubles>
	<packcommoncrit><field>Set</field><eval>IS</eval><data>2012</data></packcommoncrit>
	<chance>
		<kind><qty>24</qty><crit><field>Name</field><eval>IS</eval><data>Swamp</data></crit></kind>
		
		<kind><qty>2</qty>
			<crit><field>Color</field><eval>IS</eval><data>B</data></crit>
			<crit><field>Rarity</field><eval>IS</eval><data>R</data></crit>
			</kind>
		<kind><qty>12</qty>
			<crit><field>Color</field><eval>IS</eval><data>B</data></crit>
			<crit><field>Rarity</field><eval>IS</eval><data>U</data></crit>
			</kind>
			
		<kind><qty>22</qty>
			<crit><field>Color</field><eval>IS</eval><data>B</data></crit>
			<crit><field>Rarity</field><eval>IS</eval><data>C</data></crit>
			</kind>
	</chance>
</pack>

<pack>
	<packtitle>Random M12 Red Deck</packtitle>
	<packkind>Random Deck</packkind>
	<packdoubles>yes</packdoubles>
	<packcommoncrit><field>Set</field><eval>IS</eval><data>2012</data></packcommoncrit>
	<chance>
		<kind><qty>24</qty><crit><field>Name</field><eval>IS</eval><data>Mountain</data></crit></kind>
		
		<kind><qty>2</qty>
			<crit><field>Color</field><eval>IS</eval><data>R</data></crit>
			<crit><field>Rarity</field><eval>IS</eval><data>R</data></crit>
			</kind>
		<kind><qty>12</qty>
			<crit><field>Color</field><eval>IS</eval><data>R</data></crit>
			<crit><field>Rarity</field><eval>IS</eval><data>U</data></crit>
			</kind>
			
		<kind><qty>22</qty>
			<crit><field>Color</field><eval>IS</eval><data>R</data></crit>
			<crit><field>Rarity</field><eval>IS</eval><data>C</data></crit>
			</kind>
	</chance>
</pack>

<pack>
	<packtitle>Random M12 Green Deck</packtitle>
	<packkind>Random Deck</packkind>
	<packdoubles>yes</packdoubles>
	<packcommoncrit><field>Set</field><eval>IS</eval><data>2012</data></packcommoncrit>
	<chance>
		<kind><qty>24</qty><crit><field>Name</field><eval>IS</eval><data>Forest</data></crit></kind>
		
		<kind><qty>2</qty>
			<crit><field>Color</field><eval>IS</eval><data>G</data></crit>
			<crit><field>Rarity</field><eval>IS</eval><data>R</data></crit>
			</kind>
		<kind><qty>12</qty>
			<crit><field>Color</field><eval>IS</eval><data>G</data></crit>
			<crit><field>Rarity</field><eval>IS</eval><data>U</data></crit>
			</kind>
			
		<kind><qty>22</qty>
			<crit><field>Color</field><eval>IS</eval><data>G</data></crit>
			<crit><field>Rarity</field><eval>IS</eval><data>C</data></crit>
			</kind>
	</chance>
</pack>

<pack>
	<packtitle>Random White Deck</packtitle>
	<packkind>Random Deck</packkind>
	<packdoubles>yes</packdoubles>
	<chance>
		<kind><qty>24</qty><crit><field>Name</field><eval>IS</eval><data>Plains</data></crit></kind>
		
		<kind><qty>2</qty>
			<crit><field>Color</field><eval>IS</eval><data>W</data></crit>
			<crit><field>Rarity</field><eval>IS</eval><data>R</data></crit>
			</kind>
		<kind><qty>12</qty>
			<crit><field>Color</field><eval>IS</eval><data>W</data></crit>
			<crit><field>Rarity</field><eval>IS</eval><data>U</data></crit>
			</kind>
			
		<kind><qty>22</qty>
			<crit><field>Color</field><eval>IS</eval><data>W</data></crit>
			<crit><field>Rarity</field><eval>IS</eval><data>C</data></crit>
			</kind>
	</chance>
</pack>

<pack>
	<packtitle>Random Blue Deck</packtitle>
	<packkind>Random Deck</packkind>
	<packdoubles>yes</packdoubles>
	<chance>
		<kind><qty>24</qty><crit><field>Name</field><eval>IS</eval><data>Island</data></crit></kind>
		
		<kind><qty>2</qty>
			<crit><field>Color</field><eval>IS</eval><data>U</data></crit>
			<crit><field>Rarity</field><eval>IS</eval><data>R</data></crit>
			</kind>
		<kind><qty>12</qty>
			<crit><field>Color</field><eval>IS</eval><data>U</data></crit>
			<crit><field>Rarity</field><eval>IS</eval><data>U</data></crit>
			</kind>
			
		<kind><qty>22</qty>
			<crit><field>Color</field><eval>IS</eval><data>U</data></crit>
			<crit><field>Rarity</field><eval>IS</eval><data>C</data></crit>
			</kind>
	</chance>
</pack>

<pack>
	<packtitle>Random Black Deck</packtitle>
	<packkind>Random Deck</packkind>
	<packdoubles>yes</packdoubles>
	<chance>
		<kind><qty>24</qty><crit><field>Name</field><eval>IS</eval><data>Swamp</data></crit></kind>
		
		<kind><qty>2</qty>
			<crit><field>Color</field><eval>IS</eval><data>B</data></crit>
			<crit><field>Rarity</field><eval>IS</eval><data>R</data></crit>
			</kind>
		<kind><qty>12</qty>
			<crit><field>Color</field><eval>IS</eval><data>B</data></crit>
			<crit><field>Rarity</field><eval>IS</eval><data>U</data></crit>
			</kind>
			
		<kind><qty>22</qty>
			<crit><field>Color</field><eval>IS</eval><data>B</data></crit>
			<crit><field>Rarity</field><eval>IS</eval><data>C</data></crit>
			</kind>
	</chance>
</pack>

<pack>
	<packtitle>Random Red Deck</packtitle>
	<packkind>Random Deck</packkind>
	<packdoubles>yes</packdoubles>
	<chance>
		<kind><qty>24</qty><crit><field>Name</field><eval>IS</eval><data>Mountain</data></crit></kind>
		
		<kind><qty>2</qty>
			<crit><field>Color</field><eval>IS</eval><data>R</data></crit>
			<crit><field>Rarity</field><eval>IS</eval><data>R</data></crit>
			</kind>
		<kind><qty>12</qty>
			<crit><field>Color</field><eval>IS</eval><data>R</data></crit>
			<crit><field>Rarity</field><eval>IS</eval><data>U</data></crit>
			</kind>
			
		<kind><qty>22</qty>
			<crit><field>Color</field><eval>IS</eval><data>R</data></crit>
			<crit><field>Rarity</field><eval>IS</eval><data>C</data></crit>
			</kind>
	</chance>
</pack>

<pack>
	<packtitle>Random Green Deck</packtitle>
	<packkind>Random Deck</packkind>
	<packdoubles>yes</packdoubles>
	<chance>
		<kind><qty>24</qty><crit><field>Name</field><eval>IS</eval><data>Forest</data></crit></kind>
		
		<kind><qty>2</qty>
			<crit><field>Color</field><eval>IS</eval><data>G</data></crit>
			<crit><field>Rarity</field><eval>IS</eval><data>R</data></crit>
			</kind>
		<kind><qty>12</qty>
			<crit><field>Color</field><eval>IS</eval><data>G</data></crit>
			<crit><field>Rarity</field><eval>IS</eval><data>U</data></crit>
			</kind>
			
		<kind><qty>22</qty>
			<crit><field>Color</field><eval>IS</eval><data>G</data></crit>
			<crit><field>Rarity</field><eval>IS</eval><data>C</data></crit>
			</kind>
	</chance>
</pack>

<pack>
	<packtitle>### Land ###</packtitle>
	<packkind>Title</packkind>
	<chance>
		<prob>100</prob>
	</chance>
</pack>

<pack>
	<packtitle>100 Basic Lands</packtitle>
	<packkind>Land</packkind>
	<packdoubles>yes</packdoubles>
	<packcommoncrit><field>Set</field><eval>IS</eval><data>2010</data></packcommoncrit>
	<chance>
		<kind><qty>20</qty><crit><field>Name</field><eval>IS</eval><data>Plains</data></crit></kind>
		<kind><qty>20</qty><crit><field>Name</field><eval>IS</eval><data>Island</data></crit></kind>
		<kind><qty>20</qty><crit><field>Name</field><eval>IS</eval><data>Swamp</data></crit></kind>
		<kind><qty>20</qty><crit><field>Name</field><eval>IS</eval><data>Mountain</data></crit></kind>
		<kind><qty>20</qty><crit><field>Name</field><eval>IS</eval><data>Forest</data></crit></kind>
	</chance>
</pack>



</packdefinitions>